| 10. dealer: E ALL |
NORTH K9752 Q J10964 86 | |
WEST J86 AJ9532 A2 54 | EAST 4 76 K875 AJ10732 | |
SOUTH AQ103 K1084 Q3 KQ9 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Biondić - Urli | 140 |
| 2. | Borevković - Marinković | Antić - Refi | 600 |
| 3. | Pokorny - Zorić | Blaženčić - Kulović | 620 |
| 4. | Brguljan - Raše | Bošnjak - Rajčević | -100 |
| 5. | Ananijev - Zeljko | Carić - Carić | 600 |
| 6. | Kazalicki - Praljak | Lamza - Tomašković | -100 |
| 7. | Müller - Petrović | Krautsak -Novosel | -100 |
| 8. | Tesla - Tomić | Matijević - Ruso | -100 |
| 9. | Grahek - Pravdić | Lončar - Traub | 170 |
| prosjek: | 140 | ||
![]() |
![]() |